NagaNaga Double Roasted Sooji
₹21

Aashirvaad500g · price at Sree Ranga Store, inclusive of taxes
| Brand | Aashirvaad (ITC) |
|---|---|
| Category | Sooji & Rava |
| Diet type | Vegetarian |
| Pack sizes | 500g |
| Storage | Cool and dry place |
| Allergens | Wheat |
| Manufacturer | ITC Limited |
| Country of origin | India |
Per 100 g
| Iron | 3.8 mg |
|---|---|
| Energy | 339 kcal |
| Sodium | 2.5 mg |
| Protein | 14.7 g |
| Magnesium | 79.1 mg |
| Total Fat | 1.3 g |
| Trans Fat | 0.0 g |
| Added Sugars | 0.0 g |
| Carbohydrate | 72.4 g |
| Total Sugars | 1.8 g |
| Dietary Fibre | 10.7 g |
| Saturated Fat | 0.3 g |
Whole Samba Wheat
Store under cool and dry conditions.
Contains Wheat.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.