MTRMTR Roasted Vermicelli
₹20

Anil180g · price at Sree Ranga Store, inclusive of taxes
| Brand | Anil |
|---|---|
| Category | Vermicelli (Sevai) |
| Pack sizes | 180g |
| Storage | Cool and dry place |
| Allergens | Wheat |
| Manufacturer | TOP ANIL MAARKETING COMPANY |
| Country of origin | India |
| Iron | 1mg |
|---|---|
| Energy | 164 kcal |
| Sodium | 2mg |
| Calcium | 45mg |
| Protein | 5g |
| Total Fat | 0g |
| Trans Fat | 0g |
| Vitamin A | 0µg |
| Vitamin C | 1mg |
| Cholesterol | 0mg |
| Energy (KJ) | 686 KJ |
| Added Sugars | 0g |
| Serving Size | 1 cup (45g) |
| Total Sugars | 0g |
| Dietary Fiber | 2g |
| Saturated Fat | 0g |
| Servings per pack | About 4 |
| Total Carbohydrate | 36g |
Finger Millet (Ragi) Flour (50%), Samba Wheat Flour (30%) & Refined Wheat Flour (Maida) (20%)
Store in a cool dry and hygienic place. After opening, store remaining products in airtight container.
Contains Wheat.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.