MTRMTR Roasted Vermicelli
₹20

Anil180g · price at Sree Ranga Store, inclusive of taxes
| Brand | Anil |
|---|---|
| Category | Vermicelli (Sevai) |
| Pack sizes | 180g |
| Shelf life | 365 days |
| Storage | Cool and dry place |
| Allergens | Wheat |
| Manufacturer | Top Anil Marketing Company |
| Country of origin | India |
| Iron | 1 mg |
|---|---|
| Energy | 674 KJ |
| Sodium | 1 mg |
| Calcium | 6 mg |
| Protein | 5 g |
| Total Fat | 0 g |
| Trans Fat | 0 g |
| Vitamin A | 4 µg |
| Vitamin C | 1 mg |
| Cholesterol | 0 mg |
| Added Sugars | 0 g |
| Serving Size | 1 cup (45g) |
| Total Sugars | 0 g |
| Dietary Fiber | 3 g |
| Saturated Fat | 0 g |
| Total Carbohydrate | 35 g |
| About servings per pack | 4 |
Foxtail Millet (Thinai) Flour (50%), Samba Wheat Flour (30%) & Refined Wheat Flour (Maida) (20%)
Store in a cool dry and hygienic place. After opening, store remaining products in airtight container.
Contains Wheat.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.