MTRMTR Roasted Vermicelli
₹20

Anil200g · price at Sree Ranga Store, inclusive of taxes
| Brand | Anil |
|---|---|
| Category | Vermicelli (Sevai) |
| Pack sizes | 200g |
| Storage | Cool and dry place |
| Allergens | Wheat, Peanut, Mustard, Sesame |
| Manufacturer | Top Anil Maarketing Company |
| Country of origin | India |
| Iron | 1 mg |
|---|---|
| Energy | 795 KJ |
| Sodium | 154 mg |
| Calcium | 17 mg |
| Protein | 6 g |
| Total Fat | 0 g |
| Trans Fat | 0 g |
| Vitamin A | 34 µg |
| Vitamin C | 2 mg |
| Cholesterol | 0 mg |
| Added Sugars | 0 g |
| Total Sugars | 0 g |
| Dietary Fiber | 3 g |
| Saturated Fat | 0 g |
| Servings per pack | About 4 |
| Total Carbohydrate | 38 g |
| Serving Size (Masala Mix) | 3/4 Teaspoon (2.5g) |
| Serving Size (Vermicelli) | 1 cup (50g) |
Masala Ingredients: Bengal Gram Dal (16%), Ground Nut (16%), Coriander (15%), Iodised Salt (10%), Acidity Regulator (INS 330) (8%), Black Gram Dal, Turmeric, Mustard, Gingelly Oil, Fenugreek, Compounded Asafoetida.
Store in a cool dry and hygienic place. After opening, store remaining products in airtight container.
Contains Wheat, Peanut, Mustard, Sesame.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.