MTRMTR Roasted Vermicelli
₹20

Anil200g · price at Sree Ranga Store, inclusive of taxes
| Brand | Anil |
|---|---|
| Category | Vermicelli (Sevai) |
| Pack sizes | 200g |
| Storage | Cool and dry place |
| Manufacturer | Top Anil Marketing Company |
| Country of origin | India |
| Energy | 182 kcal |
|---|---|
| Sodium | 121 mg |
| Calcium | 1 mg |
| Protein | 4 g |
| Total Fat | 0 g |
| Trans Fat | 0 g |
| Vitamin A | 5 µg |
| Vitamin C | 1 mg |
| Cholesterol | 0 mg |
| Energy (kJ) | 761 KJ |
| Added Sugars | 0 g |
| Serving Size | 1 cup (50g) |
| Total Sugars | 0 g |
| Dietary Fiber | 1 g |
| Saturated Fat | 0 g |
| Servings per pack | about 4 |
| Total Carbohydrate | 41 g |
Rice & Iodised Salt
Take the required quantity of Anil Rice Vermicelli, boil in water with salt, cook for about 3 to 5 minutes, then drain and serve. Can also be cooked with milk and sugar.
Store in a cool dry and hygienic place. After opening, store remaining product in an air tight container.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.