MTRMTR Roasted Vermicelli
₹20

Anil180g · price at Sree Ranga Store, inclusive of taxes
| Brand | Anil |
|---|---|
| Category | Vermicelli (Sevai) |
| Diet type | Vegetarian |
| Pack sizes | 180g |
| Storage | Cool and dry place |
| Allergens | Wheat |
| Manufacturer | Top Anil Maarketing Company |
| FSSAI licence | 10015042001971 |
| Country of origin | India |
| Iron | 6mg |
|---|---|
| Sodium | 2mg |
| Calcium | 10mg |
| Protein | 6g |
| Calories | 164 kcal |
| Total Fat | 0g |
| Trans Fat | 0g |
| Vitamin A | 4µg |
| Vitamin C | 1mg |
| Cholesterol | 0mg |
| Added Sugars | 0g |
| Serving Size | 1 cup (45g) |
| Total Sugars | 0g |
| Dietary Fiber | 3g |
| Saturated Fat | 0g |
| Servings per pack | About 4 |
| Total Carbohydrate | 35g |
Samba Wheat flour (70%) & Refined wheat flour (Maida) (30%)
Store in a cool dry and hygienic place. After opening, store remaining products in airtight container.
Contains Wheat.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.