Blue BirdBlue Bird Corn Flour
₹32

1 kg · price at Sree Ranga Store, inclusive of taxes
| Brand | ATC |
|---|---|
| Category | Corn Flour |
| Pack sizes | 1 kg |
| Storage | Cool and dry place |
| Manufacturer | Manibhadra food products |
| FSSAI licence | 11224999000755 |
| Iron | 0.80 mg |
|---|---|
| Sodium | 4.0 mg |
| Calcium | 9.0 mg |
| Protein | 1.00 g |
| Calories | 385.25 Kcal |
| Carbohydrates | 95.30 g |
| Dietary Fiber | 1.20 g |
Corn Starch
Keep in a cool and dry place. Keep away from moisture.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.