Bisk FarmBisk Farm Googly Biscuits
₹5

Britannia114.5g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Crackers |
| Diet type | Vegetarian |
| Pack sizes | 114.5g, 200g |
| Manufacturer | Britannia Industries Ltd |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Energy | 508 kcal |
|---|---|
| Sodium | 458 mg |
| Protein | 6.4 g |
| Total Fat | 23.2 g |
| Cholesterol | 0 mg |
| Added Sugars | 20.8 g |
| Carbohydrate | 68.4 g |
| Total Sugars | 21.8 g |
| Trans Fatty Acids | 0 g |
| Saturated Fatty Acids | 11.2 g |
| Monounsaturated Fatty Acids | 9 g |
| Polyunsaturated Fatty Acids | 2.5 g |
Refined Wheat Flour (Maida), Refined (Palm & Palmolein) Oil, Sugar (20.5%), Raising Agents [503(ii), 500(ii) & 341(ii)], Cumin Black (Kalonji) (0.9%), Iodised Salt, Invert Sugar Syrup, Milk Solids, Emulsifiers [322(i) & 471], Nature Identical Flavouring Substances, Dough Conditioner (223) and Colour (102).
Store in a cool, hygienic and dry place.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.