BritanniaBritannia Brown Bread
₹42

Britannia350g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Brown & Whole Wheat Bread |
| Diet type | Vegetarian |
| Pack sizes | 350g, 400g |
| Shelf life | 4 days |
| Storage | Room temperature |
| Allergens | Gluten, Soy |
| Manufacturer | Britannia Industries Ltd. 5/1A Hungerford Street |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Energy | 252 kcal |
|---|---|
| Folate | 45 mcg |
| Sodium | 541 mg |
| Protein | 8.1 g |
| Total Fat | 1.5 g |
| Vitamin B1 | 0.21 mg |
| Vitamin B3 | 2.1 mg |
| Vitamin B6 | 0.28 mg |
| Added sugar | 1.89 g |
| Cholesterol | 0 mg |
| Vitamin B12 | 0.38 mcg |
| Carbohydrate | 51.4 g |
| Serving Size | Approx. 44 g (2 slices approx.) |
| Total Sugars | 1.89 g |
| Trans Fatty Acids | 0 g |
| Nutrition per gram/ml | 100g |
| Saturated Fatty Acids | 0.5 g |
| Mono Unsaturated Fatty Acids | 0.4 g |
| Poly Unsaturated Fatty Acids | 0.5 g |
Wheat flour (atta), maida (refined wheat flour), water, sugar, yeast, edible vegetable oil, salt, wheat gluten, emulsifiers, vitamins (B1, B2, B3, B9, B12)
Toast lightly and serve with butter, ghee, jam, or egg for a quick breakfast.
*Store in a cool, dry place
Contains Gluten, Soy.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.