FarmleyFarmley Apple Pie Date Bites
₹40

Britannia35g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Granola Bars & Protein Bars |
| Diet type | Vegetarian |
| Pack sizes | 35g |
| Manufacturer | BRITANNIA INDUSTRIES LTD |
| FSSAI licence | 10020051003319 |
| Country of origin | India |
| Energy | 152 kcal |
|---|---|
| Sodium | 33.6 mg |
| Protein | 3.3 g |
| Total Fat | 3.5 g (Saturated Fatty Acids: 0.6 g, MUFA: 0.8 g, PUFA: 1.6 g, Trans Fatty Acids: 0 g) |
| Vitamin E | 1.1 mg |
| Folic Acid | 31.5 mcg |
| Vitamin B6 | 0.21 mg |
| Cholesterol | 0 mg |
| Vitamin B12 | 0.28 mcg |
| Carbohydrate | 25.3 g (of which Total Sugars: 4.5 g, Added Sugars: 0 g, Dietary Fiber: 2.6 g) |
| Vitamin B3 (Niacin) | 1.47 mg |
| Vitamin B1 (Thiamine) | 0.15 mg |
| Vitamin B2 (Riboflavin) | 0.21 mg |
| Vitamin B5 (Pantothenic Acid) | 0.53 mg |
Fruit & Seeds (31%) [Raisins (13%), Watermelon Seeds (6%), Pumpkin Seeds (5%), Chia Seeds], Cereals (30%) (Brown Rice Flakes, Oats Flour, Rolled Oats), Sweetener [965(Ii)], Edible Maize Starch, Apple Fiber, Oat Fiber, Milk Solids, Apple Puree Concentrate, Strawberry Puree, Apple Juice Concentrate, Nature Identical Flavouring Substances, Acidity Regulator (330), Iodised Salt, Emulsifier (440), *Vitamins. (Numbers In Brackets As Per International Numbering System) CONTAINS OATS AND MILK.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.