FarmleyFarmley Apple Pie Date Bites
₹40

Britannia35g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Granola Bars & Protein Bars |
| Diet type | Vegetarian |
| Pack sizes | 35g |
| Manufacturer | BRITANNIA INDUSTRIES LTD |
| FSSAI licence | 10020051003319 |
| Country of origin | India |
| Energy | 165 kcal |
|---|---|
| Sodium | 31 mg |
| Protein | 4.6 g |
| Total Fat | 8.5 g |
| Vitamin E | 1.12 mg |
| Folic Acid | 31.5 mcg |
| Vitamin B1 | 0.15 mg |
| Vitamin B2 | 0.21 mg |
| Vitamin B3 | 1.47 mg |
| Vitamin B5 | 0.52 mg |
| Vitamin B6 | 0.21 mg |
| Cholesterol | 0 mg |
| Vitamin B12 | 0.28 mcg |
| Added Sugars | 6 g |
| Carbohydrate | 19.3 g |
| Total Sugars | 9.7 g |
| Dietary Fiber | 3.3 g |
| Trans Fatty Acids | 0 g |
| Saturated Fatty Acids | 1.1 g |
| MUFA (Monounsaturated Fatty Acids) | 4.1 g |
| PUFA (Polyunsaturated Fatty Acids) | 3.2 g |
Peanuts (25%), Seeds (20%) [Sesame Seeds (10%), Sunflower Seeds (7%), Chia Seeds (3%)], Jaggery (19%), Date Paste (19%), Almond (6%), Oats Flour, Honey (1%), Ginger Powder, Iodised Salt And *Vitamins. Contains Peanuts, Almonds And Oats.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.