HeritageHeritage Fresh Paneer
₹120

Britannia200g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Fresh Paneer |
| Diet type | Vegetarian |
| Pack sizes | 200g |
| Manufacturer | Indapur Dairy And Milk Products Ltd |
| FSSAI licence | 10012022000159 |
| Country of origin | India |
| Energy | 301 kcal |
|---|---|
| Sodium | 27 mg |
| Calcium | 416.2 mg |
| Protein | 18.5 g |
| Total Fat | 23.7 g |
| Trans Fat | 0.5 g |
| Cholesterol | 55.6 mg |
| Added Sugars | 0 g |
| Carbohydrate | 3.4 g |
| Serving Size | Approx. 20 g |
| Total Sugars | 3.4 g |
| Saturated Fat | 16.2 g |
| Monounsaturated Fat | 5.3 g |
| Polyunsaturated Fat | 0.9 g |
| Number of Servings Per Pack | About 10 |
Milk Solids and Acidulant (300). Contains Milk
Store refrigerated between 4°C to 8°C under hygienic conditions
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.