BritanniaBritannia Marie Gold Biscuits
₹5

Britannia229g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Glucose & Marie |
| Diet type | Vegetarian |
| Pack sizes | 229g |
| Manufacturer | Britannia Industries Ltd |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Iron | 2.9 mg |
|---|---|
| Energy | 433 kcal |
| Iodine | 21 mcg |
| Sodium | 293 mg (2% RDA) |
| Calcium | 150 mg |
| Protein | 9.8 g |
| Total fat | 11 g (2% RDA) |
| Trans fat | 0 g (0% RDA) |
| Folic acid | 45 mcg |
| Vitamin B1 | 0.2 mg |
| Vitamin B2 | 0.3 mg |
| Vitamin B3 | 2.1 mg |
| Vitamin B6 | 0.3 mg |
| Cholesterol | 0.2 mg |
| Vitamin B12 | 0.4 mcg |
| Added sugars | 19.8 g (6% RDA) |
| Carbohydrate | 76.9 g |
| Total sugars | 21 g |
| Dietary fibre | 6.3 g |
| Pantothenic acid | 0.8 mg |
| Saturated fatty acids | 5.4 g (3% RDA) |
| Monounsaturated fatty acids | 4.1 g |
| Polyunsaturated fatty acids | 1.3 g |
Wheat flour (atta) (73.3%), Sugar, Refined palm oil, Milk products (3.2%), Sweetened condensed partly skimmed milk, Whey powder, Milk solids, Invert sugar syrup, Raising agents [503(ii) & 500(ii)], Iodised salt, Minerals, Nature-identical flavouring substances, Emulsifier [472e], Dough conditioner [223], Vitamins, Colour [150d]
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.