BritanniaBritannia Good Day Butter Cookies
₹5

Britannia30.2g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Cashew & Butter Cookies |
| Diet type | Vegetarian |
| Pack sizes | 30.2g |
| Manufacturer | Britannia Industries Ltd |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Energy | 503 kcal |
|---|---|
| Sodium | 218 mg |
| Protein | 7 g |
| Total Fat | 22.4 g |
| Cholesterol | 1.2 mg |
| Added Sugars | 19.5 g |
| Carbohydrate | 68.3 g |
| Total Sugars | 19.6 g |
| Trans Fatty Acids | 0 g |
| Saturated Fatty Acids | 10.8 g |
| Monounsaturated Fatty Acids | 8.7 g |
| Polyunsaturated Fatty Acids | 2.5 g |
Refined Wheat Flour (Maida), Refined Palm Oil, Sugar, Invert Sugar Syrup, Nuts (Almond 1.1% and Cashew 0.3%), Milk Solids, Raising Agents (503(ii) and 500(ii)), Iodised Salt, Emulsifiers (322(i), 471 and 472e), and Artificial (Butter, Milk, Caramel and Vanilla), Natural and Nature Identical Flavouring Substances.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.