20% OFFBritanniaBritannia Bourbon Creme Biscuits
₹4₹5

Britannia70g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Cream Biscuits |
| Diet type | Vegetarian |
| Pack sizes | 70g, 350g |
| Manufacturer | Britannia Industries Ltd |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Per | 100g Serving_Size: 14g |
|---|---|
| Energy | 503 kcal |
| Sodium | 195mg |
| Protein | 5.1g |
| Total Fat | 22.2g |
| Cholesterol | 0.1 mg |
| Added Sugars | 33.9g |
| Carbohydrate | 70.7g |
| Total Sugars | 36.4g |
| Trans fatty acids | 0g |
| Saturated fatty acids | 12.4g |
| Mono unsaturated fatty acids | 7.5g |
| Poly unsaturated fatty acids | 2g |
Refined Wheat Flour (Maida), Sugar, Refined Palm Oil & Interesterified Vegetable Fat, Invert Sugar Syrup, Milk Solids, Edible Maize Starch, Fruit Products, Emulsifiers, Iodised Salt, Artificial & Nature Identical Flavouring Substances, Acidity Regulators, Gelling Agent, Raising Agents, Colour
Store in a cool and dry place.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.