4% OFFBritanniaBritannia Treat Rich Creme Choco Wafers
55g
₹24₹25

Britannia190g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Wafers & Waffle |
| Diet type | Vegetarian |
| Pack sizes | 190g |
| Manufacturer | Britannia Industries Limited |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
Per 100g
| Energy | 490 kcal |
|---|---|
| Iodine | 15.1Mcg |
| Sodium | 200.2mg |
| Protein | 5g |
| calcium | 127.5mg |
| Total Fat | 20.4g |
| Vitamin D | 2.2Mcg |
| Vitamin B1 | 0.21mg |
| Vitamin B6 | 0.31mg |
| Cholesterol | 2.5mg |
| Vitamin B12 | 0.31Mcg |
| Added Sugars | 35.8g |
| Carbohydrate | 71.6g |
| Serving Size | 9.5g |
| Total Sugars | 46g |
| Trans Fatty Acids | 0.1g |
| Saturated Fatty Acids | 9.7g |
| Mono Unsaturated Fatty Acids | 7.6g |
| Poly Unsaturated Fatty Acids | 2.6g |
Milky Compound Filling (60%), Sugar, Palm Oil, Milk Solids (14.4%), Maltodextrin, Emulsifier (322(I)), Iodised Salt, Nature Identical And Artificial (Milk) Flavouring Substances, Vitamins* And Minerals*, Refined Wheat Flour (Maida), Sugar, Edible Maize Starch, Milk Solids (1.5%), Refined Palmolein Oil, Maltodextrin, Emulsifier [322(I)], Colour (150D), Iodised Salt, Raising Agent (500(Ii)), Nature Identical And Artificial (Milk) Flavouring Substances
*Store under cool, dry and hygienic conditions *Away from sunlight
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.