AmulAmul Masti Mango Lassi
₹20

Britannia180ml · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Lassi |
| Diet type | Vegetarian |
| Pack sizes | 180ml |
| Manufacturer | Name & Address |
| FSSAI licence | 10014031001210 |
| Country of origin | India |
Per 100ml
| Energy | 66kcal |
|---|---|
| Sodium | 90.8mg |
| Protein | 1.2g |
| calcium | 47.6mg |
| Total Fat | 1.2g |
| Cholesterol | 3.3mg |
| Added Sugars | 10.5g |
| Carbohydrate | 12.6g |
| Serving Size | 180ml |
| Total Sugars | 12.2g |
| Trans Fatty Acids | 0g |
| Saturated Fatty Acids | 0.8g |
| Mono Unsaturated Fatty Acids | 0.3g |
| Poly Unsaturated Fatty Acids | 0g |
Water, Toned_Milk_Dahi_(40%), Sugar, Stabilizers_(466,_451(I),_331(Iii),_415_&_440), Natural_(Mishti_Doi)_And_Nature_Identical_(Mishti_Doi)_Flavouring_Substances, Colour_(150C), Acidity_Regulator_(330)
*Refrigerate after opening and consume within two days
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.