6% OFFBritanniaBritannia Breakfast Slice Bread
₹33₹35

Britannia400g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | White Bread |
| Diet type | Vegetarian |
| Pack sizes | 400g |
| Shelf life | 3 days |
| Manufacturer | BIL- Rajashari Foods Pvt Ltd 17 platform road seshadripuram bangalore |
| FSSAI licence | 11217331000137 |
| Country of origin | India |
Per 100g
| Fat | 2g |
|---|---|
| Energy | 274kcal |
| Folate | 30Mcg |
| Sugars | 12g |
| Protein | 7g |
| Vitamin B1 | 0.18mg |
| Vitamin B3 | 2.4mg |
| Vitamin B6 | 0.3mg |
| Cholesterol | 0mg |
| Vitamin B12 | 0.15Mcg |
| Carbohydrate | 57g |
| Trans Fatty Acids | 0g |
| Saturated Fatty Acids | 1g |
| Mono Unsaturated Fatty Acids | 0.7g |
| Poly Unsaturated Fatty Acids | 0.2g |
Refined Wheat Flour (Maida) (61%), Sugar (11%), Yeast, Edible Vegetable Oil (Palm), Iodised Salt, Milk Solids, Soya Flour, Class Ii Preservative (282), Emulsifiers [471, 481(I)], Acidity Regulator (260), Vitamins*, Improver [1100(I)], Flour Treatment Agent (510), Antioxidant (300)
*Store under cool, dry and hygienic conditions *Protect from sunlight
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.