4% OFFBritanniaBritannia Treat Rich Creme Choco Wafers
55g
₹24₹25

Britannia275g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Wafers & Waffle |
| Diet type | Vegetarian |
| Pack sizes | 275g |
| Shelf life | 180 days |
| Storage | Room temperature |
| Allergens | Gluten, Milk, Soy |
| Manufacturer | Britannia Industries Ltd |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Energy | 485 kcal |
|---|---|
| Sodium | 198.7 mg |
| Protein | 5.3 g |
| Total Fat | 19.3 g |
| Cholesterol | 2.3 mg |
| Added Sugars | 32.8 g |
| Carbohydrate | 72.4 g |
| Serving Size | 12.5 g (Approx. 1 Wafer) |
| Trans fatty acids | 0 g |
| Nutrition per gram/ml | 100g |
| Saturated fatty acids | 9.4 g |
| of which Total Sugars | 42.8 g |
| Mono unsaturated fatty acids | 7.1 g |
| Poly unsaturated fatty acids | 2.4 g |
Wafer sheets (refined wheat flour, sugar, edible vegetable oil, cocoa), chocolate flavoured cream filling (sugar, edible vegetable oil, cocoa solids, milk solids), emulsifiers, raising agents, salt, artificial flavour
Eat directly from the pack with tea or as a snack.
*Store in a cool and dry place
Contains Gluten, Milk, Soy.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.