PriyaPriya Lime Pickle with Garlic
₹10

200g · price at Sree Ranga Store, inclusive of taxes
| Brand | Happy |
|---|---|
| Category | Lime Pickle |
| Diet type | Vegetarian |
| Pack sizes | 200g |
| Storage | Room temperature |
| Allergens | Sesame, Mustard |
| Manufacturer | SLK Food Processing |
| FSSAI licence | 10012041000084 |
| Country of origin | India |
| Protein (g) | 1.36 g per 100g; 0.34 g per serve |
|---|---|
| Sodium (mg) | 4016 mg per 100g; 1004 mg per serve |
| Serving Size | 25g, Servings Per Container: 8 |
| Energy (Kcal) | 71 kcal per 100g; 18 kcal per serve |
| Total Fat (g) | 3.7 g per 100g; 0.9 g per serve |
| Trans Fat (g) | 0.52 g per 100g; 0.13 g per serve |
| Added Sugar (g) | 0 g per 100g; 0 g per serve |
| Total Sugar (g) | 0 g per 100g; 0 g per serve |
| Carbohydrate (g) | 7.3 g per 100g; 1.8 g per serve |
| Cholesterol (mg) | 0.3 mg per 100g; 0.07 mg per serve |
| Dietary Fibre (g) | 1.5 g per 100g; 0.4 g per serve |
| Saturated Fat (g) | 0.6 g per 100g; 0.15 g per serve |
Cut Lime, Salt, Gingelly Oil, Chilly Powder, Acidity Regulator (INS260), Ginger, Powders of Mustard, Fenugreek, Turmeric, Asafoetida, Cumin And Preservatives (INS 211, INS 202)
Please use dry spoon only. Use within one month of opening.
Keep the bottle closed after use. To use for longer period, store the bottle in refrigerator.
Contains Sesame, Mustard.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.