Sundrop (Agro Tech)Sundrop Creamy Peanut Butter
₹35

340g · price at Sree Ranga Store, inclusive of taxes
| Brand | Healthy Garden |
|---|---|
| Category | Peanut Butter |
| Diet type | Vegetarian |
| Pack sizes | 340g |
| Storage | Cool and dry place |
| Allergens | Peanuts, Soya |
| Manufacturer | GFPL |
| FSSAI licence | 12421002000599 |
| Fat(g) | 50 g |
|---|---|
| Iron(mg) | 3 mg |
| Sugar(g) | 5 g |
| Protein(g) | 25 g |
| Sodium(mg) | 94 mg |
| Potassium(mg) | 388 mg |
| Carbohydrate(g) | 30 g |
| Cholesterol(mg) | 0 mg |
| Energy (K.cal.) | 580 kcal |
| Average Quantity | per 100g |
| Dietary Fiber(g) | 3 g |
| Trans Fatty Acids(g) | 0 g |
| Saturated Fatty Acids(g) | 10 g |
Roasted Peanuts, Sugar, Hydrogenated Vegetable Oil (Soyabean & Palm), Salt, Emulsifier (E-471)
Store in Cool & Dry Place. Refrigerate after opening to preserve freshness.
Contains Peanuts, Soya.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.