5% OFFGopuramGopuram Agmark Turmeric Powder
₹19₹20

50g · price at Sree Ranga Store, inclusive of taxes
| Brand | LG |
|---|---|
| Category | Ground Spices |
| Diet type | Vegetarian |
| Pack sizes | 50g |
| Storage | Cool and dry place |
| Allergens | Wheat |
| Manufacturer | Laljee Godhoo & Co. |
| FSSAI licence | 11516005000968 (manufacturer); 12417020000488 (packer) |
| Energy | 334 Kcal |
|---|---|
| Sodium | 100 mg |
| Protein | 10.3 g |
| Total Fat | 138 mg |
| Trans Fat | 100 mg |
| Added Sugar | 1 g |
| Cholesterol | 200 mg |
| Total Sugar | 1 g |
| Carbohydrate | 73 g |
| Saturated Fat | 100 mg |
Gum Arabic, Refined Wheat Flour (30% Approx.), Asafoetida.
Keep in cool & dry place, away from direct sunlight
Contains Wheat.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.