5% OFFGopuramGopuram Agmark Turmeric Powder
₹19₹20

50g · price at Sree Ranga Store, inclusive of taxes
| Brand | LG |
|---|---|
| Category | Ground Spices |
| Diet type | Vegetarian |
| Pack sizes | 50g |
| Storage | Cool and dry place |
| Allergens | Wheat |
| Manufacturer | N. G. Thakkar & Sons |
| FSSAI licence | 11521027000724 |
| Country of origin | India |
| Sodium | 100 mg |
|---|---|
| Protein | 6.17 g |
| Total Fat | 139 mg |
| Trans Fat | 100 mg |
| Added Sugar | 1 g |
| Cholesterol | 100 mg |
| Total Sugar | 1 g |
| Carbohydrate | 66.2 g |
| Saturated Fat | 100 mg |
| 10g per serve RDA: Energy | 1.47% |
| 10g per serve RDA: Sodium | 0% |
| 10g per serve RDA: Total Fat | 0.02% |
| Approx value per 100g: Energy | 291 Kcal |
| 10g per serve RDA: Total Sugar | 0% |
Gum Arabic, Refined Wheat Flour (30% Approx.) Asafoetida.
Keep in cool & dry place, away from direct sunlight.
Contains Wheat.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.