AmulAmul Kool Badam Flavoured Milk
₹25

200g · price at Sree Ranga Store, inclusive of taxes
| Brand | MAS |
|---|---|
| Category | Flavoured Milk |
| Diet type | Vegetarian |
| Pack sizes | 200g |
| Storage | Cool and dry place |
| Allergens | Nuts |
| Manufacturer | Peppergami Food Labs Pvt Ltd |
| FSSAI licence | 11224998000041 |
| Serving Size | 15 g |
|---|---|
| Protein (g) per 100 g | 1.65 g |
| Sodium (mg) per 100 g | 24.2 mg |
| Energy (kcal) per 100 g | 397.80 kcal |
| Total fat (g) per 100 g | 0.60 g |
| Trans fat (g) per 100 g | <0.10 g |
| Added Sugar (g) per 100 g | 77.98 g |
| Carbohydrate (g) per 100 g | 96.45 g |
| Cholesterol (mg) per 100 g | 6.45 mg |
| Total Sugars (g) per 100 g | 80.42 g |
| Dietary Fibre (g) per 100 g | 0.89 g |
| Number of servings per pack | 13 |
| Saturated fat (g) per 100 g | <0.10 g |
Sugar, Edible Starch, Almonds (3%), Cardamom, Artificial Colors (INS 102, INS 110).
Add one spoonful (15 g) to a glass of hot or cold milk (150 ml). Stir well and enjoy!
Store in an airtight container after opening, away from direct sunlight in a cool dry place.
Contains Nuts.
Contains permitted synthetic food colours.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.