MannaManna Barnyard Millet
₹159

500g · price at Sree Ranga Store, inclusive of taxes
| Brand | Mayoora |
|---|---|
| Category | Millets (Ragi, Jowar, Bajra) |
| Pack sizes | 500g |
| Manufacturer | Mayoora Agro Food Private Ltd. |
| FSSAI licence | 12422023000016 |
| Fat (g) - Samai | 1.42 g |
|---|---|
| Iron (mg/kg) - Samai | BLQ(LOQ 5.0) mg/kg |
| Energy (kcal) - Samai | 350.6 kcal |
| Calcium (mg/kg) - Samai | 42.77 mg/kg |
| Carbohydrates (g) - Samai | 77.24 g |
| Crude Protein (g) - Samai | 7.22 g |
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.