MannaManna Barnyard Millet
₹159

500g · price at Sree Ranga Store, inclusive of taxes
| Brand | Mayoora |
|---|---|
| Category | Millets (Ragi, Jowar, Bajra) |
| Pack sizes | 500g |
| Manufacturer | Mayoora Agro Food Private Ltd. |
| Fat | 2.60 g |
|---|---|
| Iron | 18.38 mg/kg |
| Energy | 360.2 kcal |
| Calcium | 64.29 mg/kg |
| Carbohydrates | 71.04 g |
| Crude Protein | 12.17 g |
| Dietary Fibre | 4.66 g |
Millets
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.