
Ranga Nattu Sakkarai (Jaggery Powder)
₹47

500g · price at Sree Ranga Store, inclusive of taxes
| Brand | Nalaas |
|---|---|
| Category | Jaggery Powder |
| Diet type | Vegetarian |
| Pack sizes | 500g |
| Storage | Cool and dry place |
| Manufacturer | Chirthy Quality Foods (I) Pvt Ltd |
| FSSAI licence | 10017042003498 |
| Country of origin | India |
| Serving Size | 25g |
|---|---|
| Iron (mg) per 100g | 7.48 mg |
| Protein (g) per 100g | 0.3 g |
| Sodium (mg) per 100g | 36 mg |
| Calcium (mg) per 100g | 184 mg |
| Energy (Kcal) per 100g | 360.2 kcal |
| Servings per container | about 20 |
| Total Fat (g) per 100g | 0.03 g |
| Trans Fat (g) per 100g | 0 g |
| Added Sugars (g) per 100g | 0 g |
| Cholesterol (mg) per 100g | 0 mg |
| Phosphorous (mg) per 100g | 43.2 mg |
| Total Sugars (g) per 100g | 93.45 g |
| Carbohydrates (g) per 100g | 89.7 g |
| Saturated Fat (g) per 100g | 0 g |
Sugar Cane Syrup
Store in cool and dry place away from direct sunlight. After opening, keep in air tight opaque container to maintain product stability and shelf life.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.