
Ranga BPT Raw Rice
₹60

500g · price at Sree Ranga Store, inclusive of taxes
| Brand | Nalaas |
|---|---|
| Category | Non-Basmati Rice |
| Pack sizes | 500g |
| Manufacturer | Christy Quality Foods (I) Pvt Ltd |
| FSSAI licence | 10017042003498 |
| Country of origin | India |
| Iron (mg) | 0.7 mg |
|---|---|
| Protein (g) | 2.1 g |
| Sodium (mg) | 5.0 mg |
| Serving Size | 100g |
| Energy (Kcal) | 110.0 kcal |
| Magnesium (mg) | 31.0 mg |
| Potassium (mg) | 77.0 mg |
| Added Sugar (g) | 0 g |
| Total Sugar (g) | 0 g |
| Carbohydrates (g) | 23.6 g |
| Dietary Fibre (g) | 1.5 g |
| Saturated Fat (g) | 0.5 g |
| Servings Per Pack | 5 |
Kattuyanam Rice
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.