MTRMTR Roasted Vermicelli
₹20

180g · price at Sree Ranga Store, inclusive of taxes
| Brand | Nandi |
|---|---|
| Category | Vermicelli (Sevai) |
| Diet type | Vegetarian |
| Pack sizes | 180g |
| Shelf life | 180 days |
| Manufacturer | Saraswathi Consumer Products |
| Country of origin | India |
| Iron | 2.70 mg |
|---|---|
| Energy | 353.36 Kcal |
| Sodium | 20 mg |
| Sugars | 0 mg |
| Calcium | 34 mg |
| Protein | 11.81 g |
| Total Fat | 0.56 g |
| Trans Fat | 0 g |
| Vitamin A | 0 ug |
| Vitamin C | 0 mg |
| Cholesterol | 0 mg |
| Dietary Fiber | 7.50 g |
| Saturated Fat | 0.102 g |
| Total Carbohydrate | 75.52 mg |
| Mono unsaturated Fat | 0.109 g |
| Poly unsaturated Fat | 0.258 g |
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.