Kissan (HUL)Kissan Mixed Fruit Jam
₹25

100g · price at Sree Ranga Store, inclusive of taxes
| Brand | Sabari |
|---|---|
| Category | Jam & Marmalade |
| Pack sizes | 100g |
| Shelf life | 540 days |
| Storage | Cool and dry place |
| Allergens | Sulphite |
| Manufacturer | Kilban Foods (India) Pvt Ltd |
| FSSAI licence | 10014041000456 |
| Serve Size | 20 g |
|---|---|
| Protein (g) per 100g | 0.25 g |
| Sodium (mg) per 100g | 16.6 mg |
| Energy (Kcal) per 100g | 290 kcal |
| Total Fat (g) per 100g | 0.13 g |
| Trans Fat (g) per 100g | 0 g |
| Added Sugar (g) per 100g | 64 g |
| Total Sugar (g) per 100g | 69 g |
| Dietary Fibre (g) per 100g | 0.17 g |
| Saturated Fat (g) per 100g | 0.04 g |
| Total Carbohydrates (g) per 100g | 71.5 g |
Sugar, Mixed Fruit Pulp, Pectin E 440, Citric Acid E 330, Contains Permitted Class II Preservatives E-223, 202, Synthetic food Colors E-122 and added Flavors
Keep in a cool and dry place. Once opened, keep the cap closed to retain freshness.
Contains Sulphite.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.