4% OFFChandanChandan Dhana Dal (Roasted Coriander Seeds)
₹67₹70

Tummy Pops90g · price at Sree Ranga Store, inclusive of taxes
| Brand | Tummy Pops |
|---|---|
| Category | Mukhwas |
| Diet type | Vegetarian |
| Pack sizes | 90g, 230g |
| Manufacturer | Shoolin Agrifarm |
| FSSAI licence | 12223999000458 |
| Country of origin | India |
| Sugar | 15.05 g |
|---|---|
| Protein | 14.06 g |
| Total Fat | 3.52 g |
| Energy KCal | 374.2 kcal |
| Carbohydrate | 71.57 g |
| Nutrition per gram/ml | 100g |
Dried mango pulp, Long pepper, Sugar, Black pepper, Salt, Black salt, Coriander
Storage as per packaging
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.