20% OFFBritanniaBritannia Bourbon Creme Biscuits
₹4₹5

Britannia190g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Cream Biscuits |
| Diet type | Vegetarian |
| Pack sizes | 190g |
| Manufacturer | Britannia Industries Limited |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Protein (g) | 6.3 |
|---|---|
| Sodium (mg) | 159.7 |
| Energy (kcal) | 487 |
| Total Fat (g) | 45.3 |
| Added Sugars (g) | 4.3 |
| Carbohydrate (g) | 18.8 |
| Cholesterol (mg) | 0.4 |
| Total Sugars (g) | 1.9 |
| Trans Fatty Acids (g) | 0 |
| Saturated Fatty Acids (g) | 45 |
| Monounsaturated Fatty Acids (g) | 74 |
| Polyunsaturated Fatty Acids (g) | 10.6 |
Sugar, Refined Wheat Flour (Maida), Refined Palmolein Oil, Milk Solids, Cocoa Solids (4.3%), Biscuit (4.2%), Maltodextrin, Rice Flour, Emulsifier (INS 322(i)), Flavours [Nature-Identical and Natural Flavouring Substances] (Chocolate), Artificial Flavouring Substances (Vanilla, Cocoa), Colours (INS 150c, INS 150d), Iodized Salt. Allergen Information: Contains Wheat, Milk and Soy.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.