20% OFFBritanniaBritannia Bourbon Creme Biscuits
₹4₹5

Britannia50g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Cream Biscuits |
| Diet type | Vegetarian |
| Pack sizes | 50g |
| Manufacturer | Britannia Industries Limited |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
Per 100g
| Energy | 514kcal |
|---|---|
| Protein | 5g |
| Total Fat | 24g |
| Cholesterol | 0mg |
| Carbohydrate | 69.5g |
| Serving Size | Approx. 10g (Approx. 1 Biscuit) |
| Trans Fatty Acids | 0g |
| Of Which Added Sugars | 33.19g |
| Of Which Total Sugars | 35.5g |
| Saturated Fatty Acids | 14g |
| Mono Unsaturated Fatty Acids | 7.7g |
| Poly Unsaturated Fatty Acids | 2.2g |
Refined Wheat Flour (Maida), Sugar (32.7%), Interesterified Vegetable Fat & Refined Palm Oil, Milk Solids, Invert Sugar Syrup, Iodised Salt, Emulsifiers [471 & 322(I)], Nature Identical (Pineapple & Vanilla) Flavouring Substances, Raising Agents [503(Ii) & 500(Ii)], Acidity Regulator (330), Colour (102)
*Store in a cool, hygienic and dry place *Transfer contents to a clean airtight container once opened
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.