20% OFFBritanniaBritannia Bourbon Creme Biscuits
₹4₹5

Britannia515g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Cream Biscuits |
| Diet type | Vegetarian |
| Pack sizes | 515g |
| Manufacturer | Britannia Industries Ltd |
| FSSAI licence | 12421999000016 |
| Country of origin | India |
Per 100g
| Energy | 497.5 kcal |
|---|---|
| Sodium | 404 mg |
| Protein | 5.2 g |
| Total Fat | 21.1 g |
| Cholesterol | 0 mg |
| Added Sugars | 36.9 g |
| Carbohydrate | 71.7 g |
| Serving Size | 17g |
| Total Sugars | 38.4 g |
| Trans Fatty Acids | 0 g |
| Saturated Fatty Acids | 10.2 g |
| Mono Unsaturated Fatty Acids | 8.3 g |
| Poly Unsaturated Fatty Acids | 2.3 g |
Refined Wheat Flour (Maida), Sugar, Refined Palm Oil, Interesterified Vegetable Fat, Invert Sugar Syrup, Cocoa Solids, Milk Solids, Edible Maize Starch, Dextrose, Raising Agent [500(Ii) & 503(Ii)], Iodised Salt, Emulsifier [322(I)], Artificial (Caramel, Milky Cocoa & Vanilla) & Nature Identical Flavouring Substances And Colour (150D, 124 & 133)
* Store in a cool, hygienic and dry place
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.