Cavin'sCavin's Kaju Butterscotch Milkshake
₹40

Britannia180ml · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Milkshake |
| Diet type | Vegetarian |
| Pack sizes | 180ml, 200ml |
| Manufacturer | Britannia Industries Ltd |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Energy | 180 kcal |
|---|---|
| Sodium | 102.6 mg |
| Calcium | 235.6 mg |
| Protein | 6.3 g |
| Total Fat | 5 g |
| Cholesterol | 11.3 mg |
| Added Sugars | 16.2 g |
| Carbohydrate | 27.5 g |
| Total Sugars | 26.8 g |
| Trans Fatty Acids | 0 g |
| Saturated Fatty Acids | 3.2 g |
| Monounsaturated Fatty Acids | 1.3 g |
| Polyunsaturated Fatty Acids | 0 g |
Double toned milk, water, sugar, cocoa solids (1%), stabilizers (471, 412, 407, 415, 418), nature identical (chocolate) flavouring substances, acidity regulators [340(ii), 340(iii), 452(i)] and iodised salt. Contains milk.
Store in a cool and dry place.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.