Cavin'sCavin's Kaju Butterscotch Milkshake
₹40

Britannia180ml · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Milkshake |
| Diet type | Vegetarian |
| Pack sizes | 180ml, 200ml |
| Manufacturer | Britannia Industries Ltd |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Energy | 193 kcal |
|---|---|
| Sodium | 96.7 mg |
| Calcium | 203.8 mg |
| Protein | 5.2 g |
| Total Fat | 7 g |
| Cholesterol | 17.1 mg |
| Added Sugars | 18.2 g |
| Carbohydrate | 27 g |
| Total Sugars | 22.9 g |
| Trans Fatty Acids | 0 g |
| Saturated Fatty Acids | 4.7 g |
| Monounsaturated Fatty Acids | 1.8 g |
| Polyunsaturated Fatty Acids | 0.2 g |
Toned milk, sugar, water, stabilizers (471, 412, 407, 415), nature identical (strawberry) and natural flavouring substances, acidity regulators (340(iii), 340(ii), 452(i)), iodized salt and colour (127).
Store in a cool, dry place away from direct sunlight.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.