4% OFFChandanChandan Dhana Dal (Roasted Coriander Seeds)
₹67₹70

Chandan200g · price at Sree Ranga Store, inclusive of taxes
| Brand | Chandan |
|---|---|
| Category | Mukhwas |
| Diet type | Vegetarian |
| Pack sizes | 200g |
| Manufacturer | STC India Pvt. Ltd. |
| FSSAI licence | 11518012000272 |
| Country of origin | India |
| Iron | 0.36mg |
|---|---|
| Sodium | 25mg |
| Calcium | 26mg |
| Protein | 0g |
| Calories | 10 kcal |
| Potassium | 0mg |
| Total Fat | 0g |
| Trans Fat | 0g |
| Vitamin D | 0mcg |
| Cholesterol | 0mg |
| Serving Size | 3g |
| Total Sugars | 1g |
| Dietary Fiber | 1g |
| Saturated Fat | 0g |
| Total Carbohydrate | 2g |
| Monounsaturated Fat | 0g |
| Polyunsaturated Fat | 0g |
| Nutrition per gram/ml | 100g |
| Includes 1g Added Sugars | 2% |
Fennel Seeds, Sesame Seeds, Coriander Seeds, Amaranth Seeds, Sugar
Storage as per packaging
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.