4% OFFChandanChandan Dhana Dal (Roasted Coriander Seeds)
₹67₹70

Chandan200g · price at Sree Ranga Store, inclusive of taxes
| Brand | Chandan |
|---|---|
| Category | Mukhwas |
| Diet type | Vegetarian |
| Pack sizes | 200g |
| Manufacturer | STC India Pvt. Ltd. |
| FSSAI licence | 11518012000272 |
| Country of origin | India |
| Iron | 0.54mg |
|---|---|
| Sodium | 45mg |
| Calcium | 0mg |
| Protein | 0g |
| Calories | 10 kcal |
| Potassium | 0mg |
| Total Fat | 0g |
| Trans Fat | 0g |
| Vitamin D | 0mcg |
| Cholesterol | 0mg |
| Total Sugars | 0g |
| Dietary Fiber | 0g |
| Saturated Fat | 0g |
| Total Carbohydrate | 3g |
| Monounsaturated Fat | 0g |
| Polyunsaturated Fat | 0g |
| Nutrition per gram/ml | 100g |
| Includes 1g Added Sugars | 0% |
Fennel Seeds, Confectionery (Ingredients: Sugar, Fennel Seeds, Sesame Seeds, Amaranth Seeds, Indian Gooseberry), Dry Dates, Candied Papaya (Papaya, Sugar), Coriander Splits & Spice Extracts, Turmeric (Colour), Caramel (Colour), Spinach Extract (Colour) & Annatto (Colour)
Store in a cool and dry place Keep away from direct sunlight and heat
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.