4% OFFChandanChandan Dhana Dal (Roasted Coriander Seeds)
₹67₹70

Chandan130g · price at Sree Ranga Store, inclusive of taxes
| Brand | Chandan |
|---|---|
| Category | Mukhwas |
| Diet type | Vegetarian |
| Pack sizes | 130g |
| Manufacturer | STC India Pvt. Ltd. |
| FSSAI licence | 11518012000272 |
| Country of origin | INDIA |
| Sugar | 1.5 g (3% RDA) |
|---|---|
| Energy | 12 kcal |
| Sodium | 15 mg (1% RDA) |
| Protein | 0.2 g |
| Total Fat | 0.2 g (0% RDA) |
| Trans Fat | 0.0 g (0% RDA) |
| Serving Size | 3 g (approx.) |
| Carbohydrates | 2.3 g (1% RDA) |
| Saturated Fat | 0.0 g (0% RDA) |
| Servings per Pack | 60 |
Tamarind Pulp, Added Sugar, Cumin Seed Powder, Coriander Seed Powder, Dried Mango Powder, Mixed Spices (Black Pepper, Cassia, Clove), Edible Salt.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.