4% OFFChandanChandan Dhana Dal (Roasted Coriander Seeds)
₹67₹70

Chandan155g · price at Sree Ranga Store, inclusive of taxes
| Brand | Chandan |
|---|---|
| Category | Mukhwas |
| Diet type | Vegetarian |
| Pack sizes | 155g |
| Manufacturer | STC India Pvt. Ltd. |
| FSSAI licence | 11518012000272 |
| Country of origin | India |
| Iron | 0.2g |
|---|---|
| Sodium | 0mg |
| Calcium | 11mg |
| Protein | 0.1g |
| Calories | 12 kcal |
| Potassium | 20mg |
| Total Fat | 0.2g |
| Trans Fat | 0g |
| Vitamin D | 0mcg |
| Cholesterol | 0mg |
| Total Sugars | 1.9g |
| Dietary Fiber | 0.4g |
| Saturated Fat | 0g |
| Total Carbohydrate | 2.4g |
| Monounsaturated Fat | 0g |
| Polyunsaturated Fat | 0g |
| Nutrition per gram/ml | 100g |
| Includes 1.4g Added Sugar | 3% |
Added Sugar 35%, Fennel Seeds 25%, Dry Dates 25%, Liquid Glucose 10%, Desiccated Coconut 5%, Spinach Extract
Store in a cool, dry place away from direct sunlight
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.