4% OFFChandanChandan Dhana Dal (Roasted Coriander Seeds)
₹67₹70

Tummy Pops90g · price at Sree Ranga Store, inclusive of taxes
| Brand | Tummy Pops |
|---|---|
| Category | Mukhwas |
| Diet type | Vegetarian |
| Pack sizes | 90g, 269g |
| Manufacturer | Shoolin Agrifarm |
| FSSAI licence | 12223999000458 |
| Country of origin | India |
| Sugar | 52.18 g |
|---|---|
| Protein | 2.01 g |
| Total Fat | 10.12 g |
| Carbohydrate | 74.55 g |
| Energy K.Cal | 397.32 kcal |
| Nutrition per gram/ml | 100g |
Betel Leaf, Gulkand/Rose Petal Jam, Dried Dates, Fennel, Mint, Additional Spices
Store in a cool, dry place away from moisture and direct sunlight
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.