5% OFFBritanniaBritannia Vitarich Sandwich Bread
₹38₹40

Britannia600g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Sandwich Bread |
| Diet type | Vegetarian |
| Pack sizes | 600g |
| Shelf life | 3 days |
| Manufacturer | Shree Govindam Agro Foods Pvt Ltd |
| FSSAI licence | 13314002000067 |
| Country of origin | India |
| Energy | 256kcal |
|---|---|
| Folate | 30Mcg |
| Sodium | 457mg |
| Protein | 7g |
| Total Fat | 2g |
| Vitamin B1 | 0.18mg |
| Vitamin B3 | 2.4mg |
| Vitamin B6 | 0.3mg |
| Cholesterol | 0mg |
| Vitamin B12 | 0.15Mcg |
| Added Sugars | 2.4g |
| Carbohydrate | 52.5g |
| Serving Size | Approx. 55g (2 Slices Approx.) |
| Total Sugars | 2.5g |
| Trans Fatty Acids | 0g |
| Saturated Fatty Acids | 0.5g |
| Mono Unsaturated Fatty Acids | 0.7g |
| Poly Unsaturated Fatty Acids | 0.7g |
Refined Wheat Flour (Maida), Sugar, Yeast, Iodised Salt, Refined Palm Oil, Soya Flour, Vital Gluten, Preservative (282), Flour Treatment Agent (516 & 510), Emulsifier (472E), Stabiliser [170(I), 412], Acidity Regulator (260), Vitamins*, Improvers [1101(I), 1102, 1104] And Antioxidant (300)
*Store in a cool, dry and hygienic place away from sunlight
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.