ModernModern Sandwich Bread
₹40

Britannia350g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Sandwich Bread |
| Diet type | Vegetarian |
| Pack sizes | 350g, 700g |
| Shelf life | 3 days |
| Manufacturer | BritanniaSIDDHIVINAYAK VEG FOODS PVT LTD |
| FSSAI licence | 10021021000414 |
| Country of origin | India |
Per 100g
| Fat | 1.3g |
|---|---|
| Energy | 250kcal |
| Protein | 7.7g |
| Cholesterol | 0mg |
| Carbohydrate | 52g |
| Serving Size | 350g |
| Of Which Sugars | 2.8g |
| Trans Fatty Acids | 0g |
| Saturated Fatty Acids | 0.5g |
| Mono Unsaturated Fatty Acids | 0.3g |
| Poly Unsaturated Fatty Acids | 0.4g |
Refined Wheat Flour (Maida), Sugar, Yeast, Iodised Salt, Vital Gluten, Refined Palmolein, Soya Flour, Preservative (282), Dough Conditioners (516, 170(I)), Emulsifiers (472E, 471, 481(I)), Stabilizer (412), Acidity Regulator (260), Flour Treatment Agent (510), Improvers (1100(I), 1104, 1102), Antioxidant (300)
*Store in a cool, dry and hygienic place away from sunlight *Handle the product gently
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.