5% OFFBritanniaBritannia Vitarich Sandwich Bread
₹38₹40

Britannia300g · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Sandwich Bread |
| Diet type | Vegetarian |
| Pack sizes | 300g |
| Shelf life | 3 days |
| Manufacturer | BritanniaSIDDHIVINAYAK VEG FOODS PVT LTD |
| FSSAI licence | 10021021000414 |
| Country of origin | India |
Per 100g
| Fat | 1.7g |
|---|---|
| Energy | 252kcal |
| Folate | 30Mcg |
| Protein | 7.3g |
| Vitamin B1 | 0.18mg |
| Vitamin B3 | 2.4mg |
| Vitamin B6 | 0.3mg |
| Cholesterol | 0mg |
| Vitamin B12 | 0.15Mcg |
| Carbohydrate | 52g |
| Of Which Sugars | 3.2g |
| Trans Fatty Acids | 0g |
| Saturated Fatty Acids | 0.6g |
| Mono Unsaturated Fatty Acids | 0.5g |
| Poly Unsaturated Fatty Acids | 0.4g |
Refined Wheat Flour (Maida), Sugar, Yeast, Iodised Salt, Refined Palmolein, Soya Flour, Preservative (282), Vital Gluten, Emulsifiers [471, 481(I)], Acidity Regulator (260), Vitamins*, Flour Treatment Agent (510), Improvers [1100(I), 1104 And 1102], Antioxidant (300)
*Store under cool, dry and hygienic conditions away from sunlight *Handle gently
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.