Cavin'sCavin's Kaju Butterscotch Milkshake
₹40

Britannia180ml · price at Sree Ranga Store, inclusive of taxes
| Brand | Britannia |
|---|---|
| Category | Milkshake |
| Diet type | Vegetarian |
| Pack sizes | 180ml |
| Manufacturer | Britannia Industries Ltd |
| FSSAI licence | 10015043001129 |
| Country of origin | India |
| Energy | 89 kcal |
|---|---|
| Sodium | 74.8 mg |
| Calcium | 130.7 mg |
| Protein | 3.7 g |
| Total Fat | 2.5 g |
| Cholesterol | 6.2 mg |
| Added Sugars | 6.9 g |
| Carbohydrate | 12.8 g |
| Total Sugars | 12.8 g |
| Trans fatty acids | 0 g |
| Saturated fatty acids | 1.7 g |
| Per 100ml Serving Size | 180 ml (Approx. Full Pack) |
| Mono unsaturated fatty acids | 0.6 g |
| Poly unsaturated fatty acids | 0 g |
Double Toned Milk, Sugar, Soluble Coffee Powder (0.5%), Colour (150c), Stabilizers (471, 407, 401), Nature Identical & Natural Flavouring Substances And Acidity Regulators [340(Ii), 340(Iii), 452(I), 339(Iii)}. (Numbers In Brackets As Per International Numbering System) Contains Milk.
Store Refrigerated.
Product details and nutrition values are for reference and may vary by pack. Always read the label on the pack before use.